<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rekeeb.com &#187; Interaction design</title>
	<atom:link href="http://www.rekeeb.com/category/interaction-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rekeeb.com</link>
	<description>A blog on design and technology</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New project: Elenco</title>
		<link>http://www.rekeeb.com/2011/09/13/new-project-elenco/</link>
		<comments>http://www.rekeeb.com/2011/09/13/new-project-elenco/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:07:56 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[hacking]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[company-directory]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651369</guid>
		<description><![CDATA[Started working on a tiny Rails-app called Elenco (Italian for &#8216;list&#8217;). It is basically a reformulation of the classic  &#8217;company directory&#8217;: Firstname Lastname Email Etc. Such a mundane task for people to find other people within your organisation/corporation, but most of the times the solution offered: just sucks! Hopefully this will solve the problem for me and [...]]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2011/09/13/new-project-elenco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Technology and our lives and communities.</title>
		<link>http://www.rekeeb.com/2011/07/05/video-alone-together/</link>
		<comments>http://www.rekeeb.com/2011/07/05/video-alone-together/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:22:38 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[tech-influence]]></category>
		<category><![CDATA[turkle]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651310</guid>
		<description><![CDATA[Interesting video with Sherry Turkle (MIT) on her latest book &#8220;Alone Together&#8220;.]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2011/07/05/video-alone-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contingency design: Google Feedback</title>
		<link>http://www.rekeeb.com/2011/07/05/google-feedback/</link>
		<comments>http://www.rekeeb.com/2011/07/05/google-feedback/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:46:22 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[contingency-design]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[user-feedback]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651312</guid>
		<description><![CDATA[A seemingly frivolous feature like user feedback done neatly is how I would describe Google Feedback. While exploring the &#8216;field trail&#8217; of Google+ I noticed two words &#8216;Send feedback&#8217; in the lower lefthand corner. Quickly I was pleasantly surprise how elegant and usable Google had created an instrument which basically allows anybody to send correctly formated [...]]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2011/07/05/google-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Immaterials</title>
		<link>http://www.rekeeb.com/2011/06/14/inspiration-immaterials/</link>
		<comments>http://www.rekeeb.com/2011/06/14/inspiration-immaterials/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:23:52 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[berglondon]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651284</guid>
		<description><![CDATA[A long time source of inspiration on &#8216;interaction design&#8217; are the guys from BERG. Always full of thought provoking pearls. Somehow I&#8217;m still figuring out how to start my own BERG&#8230;]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2011/06/14/inspiration-immaterials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Werking van de RFID kit &#8216;touchatag&#8217;</title>
		<link>http://www.rekeeb.com/2011/05/14/werking-touchatag/</link>
		<comments>http://www.rekeeb.com/2011/05/14/werking-touchatag/#comments</comments>
		<pubDate>Sat, 14 May 2011 11:13:30 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[hacking]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[touchatag]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651187</guid>
		<description><![CDATA[Sorry, this post is in Dutch only Een korte demo van de RFID starter package van touchatag. Helaas valt de audio aantal seconden weg, ongetwijfeld had ik mijn vingers op mic. Over de komende dagen zal ik proberen wat meer te experimenteren met de tags en mijn bevindingen uiteenzetten.]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2011/05/14/werking-touchatag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address bar behaviour in fullscreen mode</title>
		<link>http://www.rekeeb.com/2011/02/06/address-bar-behaviour/</link>
		<comments>http://www.rekeeb.com/2011/02/06/address-bar-behaviour/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:51:38 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[fullscreen]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651126</guid>
		<description><![CDATA[Just noticed the fullscreen behaviour on my Mac (10.6.6). In specific how Firefox handles it different from Chrome. Firefox fullscreen Firefox fullscreen + address bar The content is temporary shifted downwards when the mouse cursor hits the top area, and repositioned to its original position when the mouse pointer is removed. Chrome fullscreen Chrome fullscreen + address [...]]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2011/02/06/address-bar-behaviour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Arduino The Documentary</title>
		<link>http://www.rekeeb.com/2011/01/08/arduino-documentary/</link>
		<comments>http://www.rekeeb.com/2011/01/08/arduino-documentary/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 21:33:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[open-hardware]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651019</guid>
		<description><![CDATA[/via @Simonun]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2011/01/08/arduino-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Het bestelproces op NS.nl</title>
		<link>http://www.rekeeb.com/2010/11/02/bestelproces-ns/</link>
		<comments>http://www.rekeeb.com/2010/11/02/bestelproces-ns/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:35:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[betalingsflow]]></category>
		<category><![CDATA[ideal]]></category>
		<category><![CDATA[interactiondesign]]></category>
		<category><![CDATA[ns]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131650977</guid>
		<description><![CDATA[Sorry, this post is in Dutch only Voor mijn werk ben ik bezig met het optimaliseren van een online bestelflow. Vaak helpt het om enkele voorbeelden te hebben om ideeën aan te toetsen: welke oplossingen lijken te werken, en welke juist niet. De flow van de Nederlandse Spoorwegen zit zeer degelijk in elkaar. Vandaar dat ik screenshots van [...]]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2010/11/02/bestelproces-ns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Consumer driven healthcare</title>
		<link>http://www.rekeeb.com/2010/10/26/video-consumer-driven-healthcare/</link>
		<comments>http://www.rekeeb.com/2010/10/26/video-consumer-driven-healthcare/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:28:46 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[healtcare]]></category>
		<category><![CDATA[TEDMED]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131650955</guid>
		<description><![CDATA[Interesting talk by Eric Topol (cardiologist) on the near future of healthcare. We are on the verge of what he calls consumer driven healthcare powered by wireless data. /thanks to @yoldaanderskor]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2010/10/26/video-consumer-driven-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: People are not into your tool</title>
		<link>http://www.rekeeb.com/2010/06/29/not-your-tool/</link>
		<comments>http://www.rekeeb.com/2010/06/29/not-your-tool/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:09:26 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[kathysierra]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131650616</guid>
		<description><![CDATA[Inspiring talk by Kathy Sierra, a long time veteran on Creating Passionate Users. /via ignorethecode.net]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2010/06/29/not-your-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 4/17 queries in 0.018 seconds using disk: basic

Served from: www.rekeeb.com @ 2012-02-08 00:51:37 -->
