<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rekeeb.com &#187; open source</title>
	<atom:link href="http://www.rekeeb.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rekeeb.com</link>
	<description>A blog on design and technology</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Mitchell Baker at Mozfest 2011</title>
		<link>http://www.rekeeb.com/2011/11/10/mozfest/</link>
		<comments>http://www.rekeeb.com/2011/11/10/mozfest/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:40:03 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Hackerdom]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Participation]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651400</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2011/11/10/mozfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Reduce friction</title>
		<link>http://www.rekeeb.com/2011/05/23/reduce-friction/</link>
		<comments>http://www.rekeeb.com/2011/05/23/reduce-friction/#comments</comments>
		<pubDate>Sun, 22 May 2011 22:22:40 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651242</guid>
		<description><![CDATA[While watching this video I was happily surprised to hear Chris Wanstrath mention &#8216;reduce friction&#8217;. A very important concept and he explains it nicely (around 21m00s)]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2011/05/23/reduce-friction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Back in 1915</title>
		<link>http://www.rekeeb.com/2011/05/16/video-back-in-1915/</link>
		<comments>http://www.rekeeb.com/2011/05/16/video-back-in-1915/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:42:37 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651220</guid>
		<description><![CDATA[Very nice talk by Eli Pariser on the &#8216;filter bubble&#8217;. /HT to @simonun]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2011/05/16/video-back-in-1915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Arduino The Documentary</title>
		<link>http://www.rekeeb.com/2011/01/08/arduino-documentary/</link>
		<comments>http://www.rekeeb.com/2011/01/08/arduino-documentary/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 21:33:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[open-hardware]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651019</guid>
		<description><![CDATA[/via @Simonun]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2011/01/08/arduino-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Kurzweil on the technological singularity</title>
		<link>http://www.rekeeb.com/2010/10/26/video-kurzweil-on-the-technological-singularity/</link>
		<comments>http://www.rekeeb.com/2010/10/26/video-kurzweil-on-the-technological-singularity/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:43:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[kurzweil]]></category>
		<category><![CDATA[singularity]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131650959</guid>
		<description><![CDATA[Well renowned scientist Ray Kurzweil explains his vision of the technological singularity. Brings up lots of topics to discuss&#8230;]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2010/10/26/video-kurzweil-on-the-technological-singularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sintel: made with open source software</title>
		<link>http://www.rekeeb.com/2010/10/08/sintel-open-source/</link>
		<comments>http://www.rekeeb.com/2010/10/08/sintel-open-source/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:03:35 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Hackerdom]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[freesoftware]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131650836</guid>
		<description><![CDATA[Although the end is remains vague to me, its great to see an animation of this quality is being made with free/open source software. Oh and with some help of a Dutch cultural subsidy: that is the whole Dutch nation including my father, brother, uncles, and perhaps also you if you happen to be Dutch [...]]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2010/10/08/sintel-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basishandelingen in Git (1)</title>
		<link>http://www.rekeeb.com/2010/07/04/basishandelingen-in-git/</link>
		<comments>http://www.rekeeb.com/2010/07/04/basishandelingen-in-git/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:07:10 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[hacking]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[scm]]></category>
		<category><![CDATA[source-control]]></category>
		<category><![CDATA[versiebeheer]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131650578</guid>
		<description><![CDATA[Sorry, this post is in Dutch only. Nadat je Beginnen met Git hebt gelezen en natuurlijk direct Git hebt geïnstalleerd is het tijd om te gaan hacken. In dit artikel een overzicht van basishandelingen in Git. Hoewel er zowel voor Windows, OS X als voor Linux een GUI beschikbaar is heeft heeft het mijn voorkeur [...]]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2010/07/04/basishandelingen-in-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural analytics: a new way of analysing culture</title>
		<link>http://www.rekeeb.com/2010/06/15/cultural-analytics/</link>
		<comments>http://www.rekeeb.com/2010/06/15/cultural-analytics/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:36:32 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[culturanalytics]]></category>
		<category><![CDATA[levmanovic]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131650425</guid>
		<description><![CDATA[Yesterday I bumped into presentation by Lev Manovich. After having seen our national soccer team win of Denmark (with some luck), I was in the same place where he was about to make his appearance. Ignorant as I am occasionally, I didn&#8217;t know at all what Manovich was doing. So some time before his presentation I asked some [...]]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2010/06/15/cultural-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Prefab &#8211; Modifies UI&#8217;s</title>
		<link>http://www.rekeeb.com/2010/03/31/prefab-ui/</link>
		<comments>http://www.rekeeb.com/2010/03/31/prefab-ui/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:39:02 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[chi]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[prefab]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131650386</guid>
		<description><![CDATA[This video from a research group at the University of Washington contains some niffty UI-concepts. It talks about using the open-source software Prefab to correct UI&#8217;s on a pixel-level. Thus effectively circumventing proprietary UI-implementations. Lets hope it indeed pushes the envelop on UI design. The video was bluntly copied from a very insightful article on Seattlepi.com.]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2010/03/31/prefab-ui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: The Future of Browsing</title>
		<link>http://www.rekeeb.com/2010/02/20/future-of-browsing/</link>
		<comments>http://www.rekeeb.com/2010/02/20/future-of-browsing/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:21:34 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[azaraskin]]></category>

		<guid isPermaLink="false">http://www.rekeeb.com/?p=131650169</guid>
		<description><![CDATA[A video-registration of Aza Raskin giving a keynote called You-Centric: The Future of Browsing (FOWA London 2009). Aza Raskin is Head UX at Mozilla Corporation. He keeps has an interesting blog which I recommend if you are into User Experience and the Web in general.]]></description>
		<wfw:commentRss>http://www.rekeeb.com/2010/02/20/future-of-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 7/17 queries in 0.023 seconds using disk: basic

Served from: www.rekeeb.com @ 2012-02-08 00:19:44 -->
