<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rekeeb.com</title>
	<atom:link href="http://www.rekeeb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rekeeb.com</link>
	<description>A blog on design and technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:09:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Workshop: measuring air quality by Participatory sensing 4/4 &#8211; The Air quality Egg &#124; complexitys</title>
		<link>http://www.rekeeb.com/2011/12/27/workshop-measuring-air-quality/comment-page-1/#comment-9695</link>
		<dc:creator>Participatory sensing 4/4 &#8211; The Air quality Egg &#124; complexitys</dc:creator>
		<pubDate>Fri, 03 Feb 2012 09:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651396#comment-9695</guid>
		<description>[...] People are collaborating globally. The Meet ups.  Face to face collaboration on the project is also taking place at the IoT Meet ups and workshops.The first and the second meetings were in held New York. The third one which I attended to was in Amsterdam. The Amsterdam workshop was one step forward to the air quality prototype, being held at the Waag. The aim of the workshop was to start building a prototype, trying all types of pollution sensors and facing the problem of calibration for building a global project that might work both in Europe and in the United States. More information about the development of the workshop can be found at one of the attendant’s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] People are collaborating globally. The Meet ups.  Face to face collaboration on the project is also taking place at the IoT Meet ups and workshops.The first and the second meetings were in held New York. The third one which I attended to was in Amsterdam. The Amsterdam workshop was one step forward to the air quality prototype, being held at the Waag. The aim of the workshop was to start building a prototype, trying all types of pollution sensors and facing the problem of calibration for building a global project that might work both in Europe and in the United States. More information about the development of the workshop can be found at one of the attendant’s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop: measuring air quality by Patrick Beeker</title>
		<link>http://www.rekeeb.com/2011/12/27/workshop-measuring-air-quality/comment-page-1/#comment-9694</link>
		<dc:creator>Patrick Beeker</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651396#comment-9694</guid>
		<description>This event is upcoming: http://www.meetup.com/iotamsterdam/events/50738522/</description>
		<content:encoded><![CDATA[<p>This event is upcoming: http://www.meetup.com/iotamsterdam/events/50738522/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop: measuring air quality by BjornW</title>
		<link>http://www.rekeeb.com/2011/12/27/workshop-measuring-air-quality/comment-page-1/#comment-9693</link>
		<dc:creator>BjornW</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651396#comment-9693</guid>
		<description>Interesting! I&#039;m also interested in air quality (and even more sensor data) on our surroundings. I&#039;m looking into the Jeenode (jeelabs.com) as a base for the sensors. It already has wireless and works on battery. Might be possible to use it with solar power and create a low cost sensor network. </description>
		<content:encoded><![CDATA[<p>Interesting! I&#8217;m also interested in air quality (and even more sensor data) on our surroundings. I&#8217;m looking into the Jeenode (jeelabs.com) as a base for the sensors. It already has wireless and works on battery. Might be possible to use it with solar power and create a low cost sensor network. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool shops in Utrecht by Wiza</title>
		<link>http://www.rekeeb.com/2009/11/04/cool-shops-utrecht/comment-page-1/#comment-9682</link>
		<dc:creator>Wiza</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekeeb.com/?p=131648847#comment-9682</guid>
		<description>Awesome, do you know any vintage camera shop in Utrecht? or where I can find some polaroid camera and film around here? thanks! :)</description>
		<content:encoded><![CDATA[<p>Awesome, do you know any vintage camera shop in Utrecht? or where I can find some polaroid camera and film around here? thanks! <img src='http://www.rekeeb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop: measuring air quality by Ed Borden</title>
		<link>http://www.rekeeb.com/2011/12/27/workshop-measuring-air-quality/comment-page-1/#comment-9674</link>
		<dc:creator>Ed Borden</dc:creator>
		<pubDate>Wed, 28 Dec 2011 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651396#comment-9674</guid>
		<description>Thanks for this post and for participating!  It was a great time for sure, and if it wasn&#039;t for the holiday, we&#039;d be raring right along.  The most exciting part for me is being a part of this awesome community of people and really just figuring out what we can make happen.  Because something WILL happen!  </description>
		<content:encoded><![CDATA[<p>Thanks for this post and for participating!  It was a great time for sure, and if it wasn&#8217;t for the holiday, we&#8217;d be raring right along.  The most exciting part for me is being a part of this awesome community of people and really just figuring out what we can make happen.  Because something WILL happen!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has viewed my profile? by Ed Borden</title>
		<link>http://www.rekeeb.com/2011/12/27/viewed-my-profile/comment-page-1/#comment-9673</link>
		<dc:creator>Ed Borden</dc:creator>
		<pubDate>Wed, 28 Dec 2011 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651405#comment-9673</guid>
		<description>I was totally wondering what that was, I saw that too... I figured it was some jackass and there was no way I was clicking on it.  Thanks for clearing that up :)</description>
		<content:encoded><![CDATA[<p>I was totally wondering what that was, I saw that too&#8230; I figured it was some jackass and there was no way I was clicking on it.  Thanks for clearing that up <img src='http://www.rekeeb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holiday in Italy by Umberto Barelli</title>
		<link>http://www.rekeeb.com/2011/08/22/holiday-in-italy/comment-page-1/#comment-9590</link>
		<dc:creator>Umberto Barelli</dc:creator>
		<pubDate>Tue, 23 Aug 2011 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651341#comment-9590</guid>
		<description>Vakantie in augustus voor een jeugdherberg? Wat een onzin!</description>
		<content:encoded><![CDATA[<p>Vakantie in augustus voor een jeugdherberg? Wat een onzin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contingency design: Google Feedback by Matt Bearman</title>
		<link>http://www.rekeeb.com/2011/07/05/google-feedback/comment-page-1/#comment-9571</link>
		<dc:creator>Matt Bearman</dc:creator>
		<pubDate>Sun, 17 Jul 2011 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651312#comment-9571</guid>
		<description>Hi, having been inspired by the Google + feedback tool, I went ahead and made one that any website can use, it&#039;s called BugMuncher, check it out at http://bugmuncher.com</description>
		<content:encoded><![CDATA[<p>Hi, having been inspired by the Google + feedback tool, I went ahead and made one that any website can use, it&#8217;s called BugMuncher, check it out at <a href="http://bugmuncher.com" rel="nofollow">http://bugmuncher.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wisdom of a weekend by Trendsformer</title>
		<link>http://www.rekeeb.com/2011/06/06/wisdom-of-a-weekend/comment-page-1/#comment-9524</link>
		<dc:creator>Trendsformer</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651259#comment-9524</guid>
		<description>twitter is the cement of tomorrow&#039;s society</description>
		<content:encoded><![CDATA[<p>twitter is the cement of tomorrow&#8217;s society</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sus-attainable? by Gianluca Camplone</title>
		<link>http://www.rekeeb.com/2011/04/10/sus-attainable/comment-page-1/#comment-9375</link>
		<dc:creator>Gianluca Camplone</dc:creator>
		<pubDate>Mon, 11 Apr 2011 21:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekeeb.com/?p=131651155#comment-9375</guid>
		<description>Hai assolutamente ragione, oltre ad un discorso di prezzo (molto più alto) ne farei anche una mera questione economica. 
Per realizzare questi packaging cool quanta energia viene sprecata nel processo di produzione? Non dovrebbe essere anche quello un punto focale della ricerca di sostenibilità?</description>
		<content:encoded><![CDATA[<p>Hai assolutamente ragione, oltre ad un discorso di prezzo (molto più alto) ne farei anche una mera questione economica.<br />
Per realizzare questi packaging cool quanta energia viene sprecata nel processo di produzione? Non dovrebbe essere anche quello un punto focale della ricerca di sostenibilità?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 4/21 queries in 0.013 seconds using disk: basic

Served from: www.rekeeb.com @ 2012-02-23 03:29:18 -->
